STANDARD EQUIPMENT:
- Aluminum Hull
- Repair kit
- Foot air pump with adapter for H-R valve
- Set of locking oars
- Towing rope
- Safety rope
- Aluminum bench seats
- (240 - 280=1 seat)-(340 = 2seats)
OPTIONAL EQUIPMENT:
- Under seat bag
- Seat cushion
- Front bow bag
- Boat cover
- Extra seat kit
Eagle 240 – 7' 10" | Eagle 280 – 9' 2" | Eagle 310 – 10' 2" | Eagle 340 - 11' 2" | Falcon 240H Air Floor | |
Over all Length | 240cm / 94.48in | 280cm / 110in | 310cm / 122in | 340cm / 134in | 240cm / 94.48in |
Beam width | 135cm / 53.1in | 135cm / 53.15in | 152.4cm / 60in | 160cm / 63in | 135cm / 53.1in |
Inner Length | 160cm / 63in | 200cm / 78.4in | 220cm / 86.6in | 227cm / 89.4in | 143cm / 56.3in |
Inner width | 65cm / 25.5in | 65cm / 25.6in | 72cm / 28.3in | 72cm / 28.3in | 62cm / 24.4in |
Tube Diameters | 35.5cm /14in | 35cm / 13.7in | 40.64cm / 16in | 42cm / 16.5in | 34.3cm /13.5in |
Mid Transom Height | 37cm / 14.56in | 37cm / 14.6in | 37cm / 14.5in | 39cm / 15.35in | 37cm / 14.5in |
Transom width | 65cm / 25.6in | 65cm / 25.6in | 72cm / 28.3in | 73.7cm / 29in | 59cm / 23.2in |
Bow Design | Round | Round | Round | Round | Round |
Max Passengers | 2 Adult + 1 Child | 3 Adult | 5Adult + 1 Child | 5 Adult | 3 Adult |
Max Loading | 299.8kg / 661lbs | 450kg / 1016lbs | 562.4kg / 1240lbs | 566kg / 1248lbs | 299.8kg / 661lbs |
Max Passenger Weight | 224.9kg / 496lbs | 300kg / 661lbs | 375.1kg / 827lbs | 375.1kg / 827lbs | 224.9kg / 496lbs |
Max Motor Size | 2.9kw / 4hp | 10hp / 7.3kw | 11kw / 15hp | 11kw/15hp | 4 hp / 2.9kw |
Max Motor Weight | 27.6kg / 61lbs | 40kg / 88lbs | 92kg / 203lbs | 92kg / 203lbs | 27.6kg / 61lbs |
Outboard Shaft Size | 15in Short Shaft | 15in Short Shaft | 15in Short Shaft | 15in Short Shaft | 15in Short Shaft |
Weight With Seats and Oars | 39kg/85lbs | 47.5kg / 104lbs | 54kg / 119lbs | 66.6kg / 147lbs | 38kg / 83.7lbs |
Shipping packing box size | 75L X 18H X 34W | 91L X 18H X 34W | 96L X 18H X 34W | 250L X 45H X 102W | 100L X 37H X 66W |
Common Features
Transom Thickness | 3.81cm / 1.5in |
Total Number of Chambers | 3 |
Pontoon Chambers | 3 |
Other Chambers | N/A |
Chamber Pressure | 3.6psi / 25kpa |
Pressure Release Valve | N/A |
Vessel Category “C” | Max 6ft Waves |
Key Features
- 1.2 mm Mirasol PVC / 1.0 mm Orca Hypalon
- Oar Lock & Holders
- Aluminum Motor Bracket
- D Rings for Easy Tie Down
Safety Features
- Multiple Air Chambers
- 3 Valve caps
- One Way Drain Valves
- Life Line
- Multiple Layered Seams for Strength